info@webtradecrunch.com

Written by 5:22 am Sport

Teilnehmer: Dynamo Dresden Tabelle

Teilnehmer Dynamo Dresden Tabelle

SG Dynamo Dresden is presently positioned second in the German 3. Liga, with 42 points after 23 games. They have a goal differential of +17 and are in the top five rankings, together with Energie Cottbus, Dynamo Dresden, Saarbrücken, Ingolstadt, and Viktoria Köln. Dynamo Dresden recently faced VfB Stuttgart II and lost 2:1. Soccerway’s website offers a detailed look of the current 3. Liga table. If you’re interested in a specific tournament or want additional information, please let me know.

What is  Dynamo Dresden

SG Dynamo Dresden, founded in 1953, is a prominent football club in Dresden, Germany. Die Schwarz-Gelben was part of the Dynamo sports club system and won eight national championships during the German Democratic Republic. Post-reunification, Dynamo Dresden struggled to compete with Western clubs but remained a significant part of German football.

Teilnehmer: Dynamo Dresden Tabelle

Pl.  team  games  goals  Diff.  point 
1 Energie Cottbus 23 13 6 4 47:26:00 21 45
2 SG Dynamo Dresden 23 12 6 5 44:27:00 17 42
3 1. FC Saarbrücken 23 11 8 4 34:23:00 11 41
4 FC Ingolstadt 04 23 10 8 5 48:35:00 13 38
5 Viktoria Köln 23 11 3 9 37:31:00 6 36
6 SC Verl 23 9 9 5 36:30:00 6 36
7 Hansa Rostock 23 10 5 8 32:27:00 5 35
8 DSC Arminia Bielefeld 23 9 7 7 30:25:00 5 34
9 SV Wehen Wiesbaden 23 9 7 7 37:36:00 1 34
10 SV Sandhausen 23 8 7 8 37:37:00 0 31
11 FC Erzgebirge 23 9 4 10 34:39:00 -5 31
12 Alemannia Aachen 23 6 12 5 22:24 -2 30
13 Borussia Dortmund II 23 8 5 10 37:38:00 -1 29
14 TSV 1860 Munich 23 8 5 10 33:41:00 -8 29
15 VfL Osnabrück 23 6 7 10 29:40:00 -11 25
16 Rot-Weiss Essen 23 6 6 11 31:39:00 -8 24
17 VfB Stuttgart II 23 6 6 11 29:41:00 -12 24
18 Waldhof Mannheim 23 5 8 10 23:29 -6 23
19 Hannover 96 II 23 6 4 13 27:39:00 -12 22
20 SpVgg Unterhaching 23 2 9 12 27:47:00 -20 15
Visited 1 times, 1 visit(s) today
Close Search Window
Close