Bangladesh National Cricket Team Vs Afghanistan National Cricket Team Standings: Afghanistan’s innings was marked by a strong performance, with a score of 50 runs in 8.2 overs, 10 extras, and a first wicket of 50 runs. The first wicket was scored by Rahmanullah Gurbaz, who scored 58 runs in 10.0 overs. The first wicket was bowled by Ibrahim Zadran, who scored 58 runs in 10.0 overs. The first wicket was bowled by Rahmanullah Gurbaz, who scored 58 runs in 10.0 overs. The first wicket was bowled by Azmatullah Omarzai, who scored 18 runs in 10.0 overs
Bangladesh National Cricket Team Vs Afghanistan National Cricket Team Standings
Match :ICC Men’s T20 World Cup
Toss: Afghanistan- bat first
Player Of The Match: Naveen-ul-Haq , Afghanistan
Umpires:
- Afghanistan: Zimbabwe Langton Rusere
- India :Nitin Menon
Season: 2024
Match number: T20I no. 2722Match
Date of Match: 24-06-2024
Points: Afghanistan 2, Bangladesh 0
Bangladesh National Cricket Team Vs Afghanistan National Cricket Team Standings
Afghanistan National Cricket Team Bating And Bowling
Bating
Batting | R | B | M | 4s | 6s | SR | |
Rahmanullah Gurbaz † | c Soumya Sarkar b Rishad Hossain | 43 | 55 | 69 | 3 | 1 | 78.18 |
Ibrahim Zadran | c Tanzim Hasan Sakib b Rishad Hossain | 18 | 29 | 46 | 1 | 0 | 62.06 |
Azmatullah Omarzai | c †Litton Das b Mustafizur Rahman | 10 | 12 | 20 | 0 | 0 | 83.33 |
Gulbadin Naib | c Soumya Sarkar b Rishad Hossain | 4 | 3 | 4 | 1 | 0 | 133.33 |
Mohammad Nabi | c Najmul Hossain Shanto b Taskin Ahmed | 1 | 5 | 6 | 0 | 0 | 20 |
Karim Janat | not out | 7 | 6 | 15 | 1 | 0 | 116.66 |
Rashid Khan (c) | not out | 19 | 10 | 10 | 0 | 3 | 190 |
Extras | (b 5, w 8) | 13 | |||||
Total | 20 Ov (RR: 5.75) | 115/5 |
Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Tanzim Hasan Sakib | 4 | 0 | 36 | 0 | 9 | 9 | 1 | 2 | 1 | 0 |
Taskin Ahmed | 4 | 1 | 12 | 1 | 3 | 19 | 0 | 1 | 0 | 0 |
Shakib Al Hasan | 4 | 0 | 19 | 0 | 4.75 | 11 | 0 | 1 | 0 | 0 |
Mustafizur Rahman | 4 | 0 | 17 | 1 | 4.25 | 14 | 2 | 0 | 0 | 0 |
Rishad Hossain | 4 | 0 | 26 | 3 | 6.5 | 13 | 3 | 0 | 1 | 0 |
Bangladesh National Cricket Team Bating And Bowling
Bating
Bating | R | B | M | 4s | 6s | SR | |
Litton Das † | not out | 54 | 49 | 95 | 5 | 1 | 110.2 |
Tanzid Hasan | lbw b Fazalhaq Farooqi | 0 | 3 | 12 | 0 | 0 | 0 |
Najmul Hossain Shanto (c) | c Mohammad Nabi b Naveen-ul-Haq | 5 | 5 | 7 | 1 | 0 | 100 |
Shakib Al Hasan | c & b Naveen-ul-Haq | 0 | 1 | 1 | 0 | 0 | 0 |
Soumya Sarkar | b Rashid Khan | 10 | 10 | 18 | 1 | 0 | 100 |
Towhid Hridoy | c Ibrahim Zadran b Rashid Khan | 14 | 9 | 7 | 2 | 0 | 155.55 |
Mahmudullah | c sub (†Mohammad Ishaq) b Rashid Khan | 6 | 9 | 8 | 1 | 0 | 66.66 |
Rishad Hossain | b Rashid Khan | 0 | 1 | 1 | 0 | 0 | 0 |
Tanzim Hasan Sakib | c Mohammad Nabi b Gulbadin Naib | 3 | 10 | 13 | 0 | 0 | 30 |
Taskin Ahmed | b Naveen-ul-Haq | 2 | 9 | 31 | 0 | 0 | 22.22 |
Mustafizur Rahman | lbw b Naveen-ul-Haq | 0 | 1 | 1 | 0 | 0 | 0 |
Total | (b 1, lb 7, w 3) | 11 | |||||
17.5 Ov (RR: 5.88) | 105 |
Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Naveen-ul-Haq | 3.5 | 0 | 26 | 4 | 6.78 | 12 | 3 | 1 | 0 | 0 |
Fazalhaq Farooqi | 2 | 0 | 15 | 1 | 7.5 | 3 | 1 | 0 | 2 | 0 |
Mohammad Nabi | 2 | 0 | 15 | 0 | 7.5 | 5 | 2 | 0 | 0 | 0 |
Rashid Khan | 4 | 0 | 23 | 4 | 5.75 | 9 | 2 | 0 | 1 | 0 |
Noor Ahmad | 4 | 0 | 13 | 0 | 3.25 | 18 | 2 | 0 | 0 | 0 |
Gulbadin Naib | 2 | 0 | 5 | 1 | 2.5 | 7 | 0 | 0 | 0 | 0 |